Nagpur, Maharashtra
GST No. 27AFUFS5891Q1ZI
Approx. Rs 95 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 6 Tablets |
| Brand | Cipla |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Johnlee |
| Form | Tablet |
| Indication | Fluke Infection, Tapeworm, Schistosomiasis |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 5,600 / BottleGet Latest Price
Product Details:| Strength | 1.25 mg |
| Pack Size | 25 |
| Brand | Glenmark Fabispray |
| Indication | COVID Support, Viral Infection, Respiratory Infection |
| Bottle Type | Metered Spray |
| Prescription Type | Prescription |
| Nozzle Type | Nasal Spray |
| Shelf Life | 24 months |
| Country of Origin | India |
Fabispray Nasal Spray is mainly used for quick relief from nasal allergy symptoms. It helps reduce sneezing, runny nose, nasal congestion, itching, and watery eyes caused by allergic rhinitis (hay fever), dust, pollen, or other allergens. The spray works by decreasing inflammation inside the nose, making breathing easier. It should be used as prescribed, and regular use gives better control of allergy symptoms than occasional use.
Explore More Products
© Shree Health Remedies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited